The Nvidia GeForce RTX 4090 is a graphics card that sits at the pinnacle of Nvidia’s gaming GPU lineup. The question on many gamers’ minds is, “Is the Nvidia 4090 good for gaming?” Let’s delve into the key features and performance aspects to assess its suitability for gaming enthusiasts.
Graphics Card Core | |
---|---|
Chip Manufacturer | NVIDIA |
GPU Chip | GeForce RTX 4090 |
Chip Series | NVIDIA RTX 40 Series |
Core Frequency | 2230-2520MHz |
CUDA Cores | 16384 |
Memory Specifications | |
---|---|
Memory Frequency | 21000MHz |
Memory Type | GDDR6X |
Memory Capacity | 24GB |
Memory Bus Width | 384-bit |
Maximum Resolution | 7680×4320 |
Graphics Card Interface | |
---|---|
Interface Type | PCI Express 4.0 16X |
I/O Ports | 1× HDMI, 3× DisplayPort |
Other Specifications | |
---|---|
Graphics Card Type | Enthusiast |
Design | Reference (Founders Edition) |
Cooling Method | Blower Fan (Turbo Fan) |
3D API Support | DirectX 12, OpenGL 4.6 |
HDCP Support | Yes |
Product Dimensions | 304×137mm |
Slots Occupied | 3 |
Recommended Power Supply | 850W |
Multi-Monitor Design | 4 |
Additional Features | |
---|---|
DLSS Support | Yes |
NVIDIA ShadowPlay | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA G-SYNC | Yes |
Game-Ready Drivers | Yes |
NVIDIA Omniverse | Yes |
NVIDIA Studio Drivers | Yes |
VR Ready | Yes |
NVIDIA Architecture | Ada Lovelace |
Release Information | |
---|---|
Release Date | October 12, 2022 |