The Colorful Tomahawk GeForce RTX 3060 Ti is a high-performance graphics card designed for gaming and content creation. It features 8GB of GDDR6 memory, a triple-fan cooling system, and support for advanced features such as NVIDIA DLSS, NVIDIA G-SYNC, and 2nd Gen Ray Tracing Cores. With a base frequency of 1410MHz and a boost frequency of 1665MHz, it delivers smooth and immersive gaming experiences at high resolutions. The card also supports a maximum resolution of 7680×4320 and is equipped with 1 HDMI port and 3 DisplayPort ports.
Graphics Card Core Details
Parameter | Description |
---|---|
Chip Manufacturer | NVIDIA |
Graphics Chip | GeForce RTX 3060 Ti |
Chip Series | NVIDIA RTX 30 Series |
Manufacturing Process | 8nm |
Core Code | GA104-200 |
Core Frequency | Base: 1410MHz, Boost: 1665MHz |
CUDA Cores | 4864 |
Memory Specifications
Parameter | Description |
---|---|
Memory Frequency | 14000MHz |
Memory Type | GDDR6 |
Memory Capacity | 8GB |
Memory Bus Width | 256-bit |
Display and Interface Details
Parameter | Description |
---|---|
Max Resolution | 7680×4320 |
Interface Type | PCI Express 4.0 16X |
I/O Interface | 1 x HDMI, 3 x DisplayPort |
Power Interface | 8-pin |
Other Specifications
Parameter | Description |
---|---|
Card Type | Enthusiast-grade |
Cooling Method | Triple-fan cooling |
3D API Support | DirectX 12, OpenGL 4.6 |
Power Phases | 6+2 |
HDCP Support | Yes |
RGB | Supported |
Product Dimensions | 310×130×53mm |
Max Power Consumption | 200W |
Recommended Power Supply | 600W |
Other Features | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Additional Parameter | Memory Bandwidth: 448GB/s |
Is colorful RTX 3060 Ti good?
Pros:
Strong gaming performance at 1440p resolution
Efficient triple-fan cooling system
Support for advanced features like ray tracing and DLSS
Good price-to-performance ratio
8GB GDDR6 memory for smooth gaming and content creation.
Cons:
Availability may be limited due to high demand for graphics cards
Power consumption may be higher compared to some other models.